lunedì 14 dicembre 2009
domenica 13 dicembre 2009
Log : CONTEST_40_80 13/12/2009 21.21.34
DATE | TIME_ON | TIME_OFF | CALLSIGN | MODE | BAND | RSTr | RSTs | COMMENT |
12-12-2009 | 13.32 | 13.33 | IZ7AUT | SSB | 40m | 59 | 59 | TA |
12-12-2009 | 13.36 | 13.37 | IW1PNJ | SSB | 40m | 59 | 59 | IM |
12-12-2009 | 13.49 | 13.50 | IZ7KHR | SSB | 40m | 59 | 59 | BA |
12-12-2009 | 13.56 | 13.57 | IK0PHY | SSB | 40m | 59 | 59 | FR |
12-12-2009 | 14.16 | 14.17 | IS0SNE | SSB | 40m | 59 | 59 | SS |
12-12-2009 | 14.24 | 14.25 | IZ8FWN | SSB | 40m | 59 | 59 | CS |
12-12-2009 | 14.38 | 14.39 | IQ8ST | SSB | 40m | 59 | 59 | NA |
12-12-2009 | 14.44 | 14.45 | IV3IZU | SSB | 40m | 59 | 59 | UD |
12-12-2009 | 14.47 | 14.48 | IQ8BI | SSB | 40m | 59 | 59 | NA |
12-12-2009 | 14.51 | 14.52 | IS0RZG | SSB | 40m | 59 | 59 | OT |
12-12-2009 | 15.57 | 15.58 | IW9HHB | SSB | 40m | 59 | 59 | AG |
12-12-2009 | 16.00 | 16.01 | IK8HCH | SSB | 40m | 59 | 59 | NA |
12-12-2009 | 16.03 | 16.04 | IK8LJA | SSB | 40m | 59 | 59 | SA |
12-12-2009 | 16.08 | 16.09 | IZ8CCW | SSB | 40m | 59 | 59 | CS |
12-12-2009 | 16.12 | 16.13 | IT9GUH | SSB | 40m | 59 | 59 | PA |
12-12-2009 | 16.14 | 16.15 | IW7EBE | SSB | 40m | 59 | 59 | FG |
12-12-2009 | 20.11 | 20.12 | IZ8BGY | SSB | 40m | 59 | 59 | CS |
12-12-2009 | 20.13 | 20.14 | IT9XTP | SSB | 40m | 59 | 59 | PA |
12-12-2009 | 20.26 | 20.27 | IQ9NI | SSB | 40m | 59 | 59 | CL |
12-12-2009 | 21.58 | 21.59 | IQ3UD | SSB | 40m | 59 | 59 | UD |
12-12-2009 | 23.18 | 23.19 | IZ2DQA | SSB | 80m | 59 | 59 | BG |
12-12-2009 | 23.22 | 23.23 | IQ1RY | SSB | 80m | 59 | 59 | CN |
12-12-2009 | 23.24 | 23.25 | IZ5MOQ | SSB | 80m | 59 | 59 | MS |
12-12-2009 | 23.27 | 23.28 | IK6XEJ | SSB | 80m | 59 | 59 | AP |
12-12-2009 | 23.29 | 23.30 | I0SNY | SSB | 80m | 59 | 59 | PG |
12-12-2009 | 23.30 | 23.31 | IW3RUA | SSB | 80m | 59 | 59 | UD |
12-12-2009 | 23.33 | 23.34 | IQ9NI | SSB | 80m | 59 | 59 | CL |
12-12-2009 | 23.34 | 23.35 | IW5ELR | SSB | 80m | 59 | 59 | LU |
12-12-2009 | 23.43 | 23.44 | IS0ANY | SSB | 80m | 59 | 59 | SS |
12-12-2009 | 23.44 | 23.45 | IK3MAS | SSB | 80m | 59 | 59 | VI |
12-12-2009 | 23.55 | 23.56 | IV3EHH | SSB | 80m | 59 | 59 | PN |
12-12-2009 | 23.57 | 23.58 | IK8HCH | SSB | 80m | 59 | 59 | NA |
13-12-2009 | 00.04 | 00.05 | IQ1DI | SSB | 80m | 59 | 59 | AT |
13-12-2009 | 00.06 | 00.07 | IZ1NBX | SSB | 80m | 59 | 59 | GE |
13-12-2009 | 00.08 | 00.09 | IZ7NLJ | SSB | 80m | 59 | 59 | MT |
13-12-2009 | 00.09 | 00.10 | IZ7KHR | SSB | 80m | 59 | 59 | BA |
13-12-2009 | 00.09 | 00.10 | IZ1LBG | SSB | 80m | 59 | 59 | AT |
13-12-2009 | 00.11 | 00.12 | IZ7AUH | SSB | 80m | 59 | 59 | TA |
13-12-2009 | 00.16 | 00.17 | IW2MZX | SSB | 80m | 59 | 59 | BG |
13-12-2009 | 00.17 | 00.18 | IZ2JCD | SSB | 80m | 59 | 59 | BG |
13-12-2009 | 00.19 | 00.20 | IZ6GSQ | SSB | 80m | 59 | 59 | CH |
13-12-2009 | 00.20 | 00.21 | IZ2KXC | SSB | 80m | 59 | 59 | VA |
13-12-2009 | 00.22 | 00.23 | IZ8OGR | SSB | 80m | 59 | 59 | NA |
13-12-2009 | 00.23 | 00.24 | IK4DCX | SSB | 80m | 59 | 59 | RN |
13-12-2009 | 00.28 | 00.29 | IQ3RO | SSB | 80m | 59 | 59 | RO |
13-12-2009 | 00.31 | 00.32 | IZ4EFV/QRP | SSB | 80m | 59 | 59 | RN |
13-12-2009 | 00.33 | 00.34 | IZ8FWN | SSB | 80m | 59 | 59 | CS |
13-12-2009 | 00.34 | 00.35 | IZ5ILK | SSB | 80m | 59 | 59 | AR |
13-12-2009 | 00.36 | 00.37 | IZ3KKC | SSB | 80m | 59 | 59 | PD |
13-12-2009 | 00.38 | 00.39 | IZ1GCZ | SSB | 80m | 59 | 59 | AT |
13-12-2009 | 00.40 | 00.41 | IW2EFG | SSB | 80m | 59 | 59 | BS |
13-12-2009 | 00.42 | 00.43 | IK2QIN/1 | SSB | 80m | 59 | 59 | AL |
13-12-2009 | 00.43 | 00.44 | I2WIJ | SSB | 80m | 59 | 59 | MI |
13-12-2009 | 00.47 | 00.48 | IZ2EWR | SSB | 80m | 59 | 59 | SO |
13-12-2009 | 00.50 | 00.51 | IZ3BSU | SSB | 80m | 59 | 59 | BL |
13-12-2009 | 00.53 | 00.54 | IS0RZG | SSB | 80m | 59 | 59 | OT |
13-12-2009 | 01.02 | 01.03 | IK4HLQ | SSB | 80m | 59 | 59 | MO |
13-12-2009 | 01.10 | 01.11 | IW1RMD/1 | SSB | 80m | 59 | 59 | GE |
13-12-2009 | 01.13 | 01.14 | IK5TBK/5 | SSB | 80m | 59 | 59 | LU |
13-12-2009 | 01.15 | 01.16 | IK8UND | SSB | 80m | 59 | 59 | CE |
13-12-2009 | 01.17 | 01.18 | IQ5AA | SSB | 80m | 59 | 59 | SI |
13-12-2009 | 01.22 | 01.23 | IQ2LO | SSB | 80m | 59 | 59 | LO |
13-12-2009 | 01.28 | 01.29 | IQ4BQ | SSB | 80m | 59 | 59 | BO |
13-12-2009 | 01.30 | 01.31 | IQ3FX | SSB | 80m | 59 | 59 | UD |
13-12-2009 | 01.36 | 01.37 | IZ3GNZ | SSB | 80m | 59 | 59 | VE |
13-12-2009 | 01.39 | 01.40 | IZ2JQE | SSB | 80m | 59 | 59 | VA |
13-12-2009 | 01.42 | 01.43 | IZ5AJO | SSB | 80m | 59 | 59 | PT |
13-12-2009 | 01.43 | 01.44 | IQ8ST | SSB | 80m | 59 | 59 | NA |
13-12-2009 | 01.45 | 01.46 | IK4DSP | SSB | 80m | 59 | 59 | RA |
13-12-2009 | 02.00 | 02.01 | IZ6HNW | SSB | 80m | 59 | 59 | AQ |
13-12-2009 | 02.02 | 02.03 | IQ0HL/0 | SSB | 80m | 59 | 59 | RM |
13-12-2009 | 07.08 | 07.09 | IZ3CGL | SSB | 80m | 59 | 59 | PD |
13-12-2009 | 07.10 | 07.11 | IK6NUZ | SSB | 80m | 59 | 59 | FM |
13-12-2009 | 07.12 | 07.13 | IQ2GM | SSB | 80m | 59 | 59 | VA |
13-12-2009 | 07.13 | 07.14 | IK5EKL | SSB | 80m | 59 | 59 | FI |
13-12-2009 | 07.14 | 07.15 | I0GOD | SSB | 80m | 59 | 59 | RM |
13-12-2009 | 07.17 | 07.18 | IW9FDD | SSB | 80m | 59 | 59 | CT |
13-12-2009 | 07.21 | 07.22 | IZ0EHO | SSB | 80m | 59 | 59 | RM |
13-12-2009 | 07.28 | 07.29 | IQ0CI | SSB | 80m | 59 | 59 | LT |
13-12-2009 | 07.30 | 07.31 | IQ3TS | SSB | 80m | 59 | 59 | TS |
13-12-2009 | 07.32 | 07.33 | IK2NBW | SSB | 80m | 59 | 59 | BG |
13-12-2009 | 07.35 | 07.36 | IQ0PG | SSB | 80m | 59 | 59 | PG |
13-12-2009 | 07.39 | 07.40 | IZ5DIY | SSB | 80m | 59 | 59 | PT |
13-12-2009 | 07.44 | 07.45 | IK3PQG | SSB | 80m | 59 | 59 | VI |
13-12-2009 | 07.54 | 07.55 | I4AUM | SSB | 80m | 59 | 59 | BO |
13-12-2009 | 07.55 | 07.56 | IQ3SD | SSB | 80m | 59 | 59 | VE |
13-12-2009 | 07.59 | 08.00 | IQ5MS | SSB | 80m | 59 | 59 | MS |
13-12-2009 | 08.02 | 08.03 | IZ5CMG | SSB | 80m | 59 | 59 | SI |
13-12-2009 | 08.07 | 08.08 | IQ3GA/3 | SSB | 80m | 59 | 59 | TV |
13-12-2009 | 08.12 | 08.13 | IQ3MF | SSB | 80m | 59 | 59 | GO |
13-12-2009 | 10.14 | 10.15 | IZ2FOS | SSB | 40m | 59 | 59 | BS |
13-12-2009 | 10.15 | 10.16 | IZ3GNZ | SSB | 40m | 59 | 59 | VE |
13-12-2009 | 10.18 | 10.19 | I5OYY/6 | SSB | 40m | 59 | 59 | F M |
13-12-2009 | 10.19 | 10.20 | IK6XEJ | SSB | 40m | 59 | 59 | AP |
13-12-2009 | 10.31 | 10.32 | IZ5DIY | SSB | 40m | 59 | 59 | PT |
13-12-2009 | 10.33 | 10.34 | IZ8GNR | SSB | 40m | 59 | 59 | CE |
13-12-2009 | 10.37 | 10.38 | IZ5CMI | SSB | 40m | 59 | 59 | LI |
13-12-2009 | 10.39 | 10.40 | IQ3GO | SSB | 40m | 59 | 59 | GO |
13-12-2009 | 10.45 | 10.46 | IW2MXY | SSB | 40m | 59 | 59 | MB |
13-12-2009 | 10.47 | 10.48 | IW2MZX | SSB | 40m | 59 | 59 | BG |
Iscriviti a:
Post (Atom)